Port Pirie (South Australia) – Prayer Times – What Time Are Fajr, Dhuhr, Asr, Maghrib, and Isha Prayers?

Blue mosque in glorius sunset, Istanbul, Sultanahmet park. The biggest mosque in Istanbul of Sultan Ahmed (Ottoman Empire).

You can find the complete prayer times for Port Pirie , including Fajr (dawn), Dhuhr (noon), Asr (afternoon), Maghrib (evening), and Isha (night), listed below.

These timings cover all five daily prayers, starting with Fajr at dawn and concluding with Isha at night. They are determined based on the local time zone and sun’s position, ensuring they are accurate for the area. Observing these times is an integral part of the daily routine for Muslims, as each prayer is intended to be performed within its designated period. Please check the table below for detailed information about each prayer’s time in Port Pirie

DateSubuhZohorAsarMaghribIsyak
Jul 0106:09 AM12:22 PM15:03 PM17:22 PM18:35 PM
Jul 0206:09 AM12:22 PM15:04 PM17:22 PM18:35 PM
Jul 0306:09 AM12:22 PM15:04 PM17:23 PM18:36 PM
Jul 0406:09 AM12:22 PM15:04 PM17:23 PM18:36 PM
Jul 0506:09 AM12:23 PM15:05 PM17:23 PM18:37 PM
Jul 0606:09 AM12:23 PM15:05 PM17:24 PM18:37 PM
Jul 0706:08 AM12:23 PM15:06 PM17:24 PM18:38 PM
Jul 0806:08 AM12:23 PM15:06 PM17:25 PM18:38 PM
Jul 0906:08 AM12:23 PM15:06 PM17:26 PM18:38 PM
Jul 1006:08 AM12:23 PM15:07 PM17:26 PM18:39 PM
Jul 1106:08 AM12:23 PM15:07 PM17:27 PM18:39 PM
Jul 1206:08 AM12:24 PM15:08 PM17:27 PM18:40 PM
Jul 1306:07 AM12:24 PM15:08 PM17:28 PM18:40 PM
Jul 1406:07 AM12:24 PM15:09 PM17:28 PM18:41 PM
Jul 1506:07 AM12:24 PM15:09 PM17:29 PM18:41 PM
Jul 1606:07 AM12:24 PM15:10 PM17:29 PM18:42 PM
Jul 1706:06 AM12:24 PM15:10 PM17:30 PM18:42 PM
Jul 1806:06 AM12:24 PM15:11 PM17:31 PM18:43 PM
Jul 1906:06 AM12:24 PM15:11 PM17:31 PM18:43 PM
Jul 2006:05 AM12:24 PM15:12 PM17:32 PM18:44 PM
Jul 2106:05 AM12:24 PM15:12 PM17:33 PM18:44 PM
Jul 2206:04 AM12:24 PM15:13 PM17:33 PM18:45 PM
Jul 2306:04 AM12:24 PM15:13 PM17:34 PM18:45 PM
Jul 2406:03 AM12:25 PM15:14 PM17:34 PM18:46 PM
Jul 2506:03 AM12:25 PM15:15 PM17:35 PM18:47 PM
Jul 2606:02 AM12:25 PM15:15 PM17:36 PM18:47 PM
Jul 2706:02 AM12:25 PM15:16 PM17:36 PM18:48 PM
Jul 2806:01 AM12:24 PM15:16 PM17:37 PM18:48 PM
Jul 2906:01 AM12:24 PM15:17 PM17:38 PM18:49 PM
Jul 3006:00 AM12:24 PM15:17 PM17:38 PM18:49 PM
Jul 3105:59 AM12:24 PM15:18 PM17:39 PM18:50 PM

Port Pirie (South Australia) Australia – Prayer Times – What Time Are Fajr, Dhuhr, Asr, Maghrib, and Isha Prayers?

Leave a Reply