You can find the complete prayer times for Barcaldine , including Fajr (dawn), Dhuhr (noon), Asr (afternoon), Maghrib (evening), and Isha (night), listed below.
These timings cover all five daily prayers, starting with Fajr at dawn and concluding with Isha at night. They are determined based on the local time zone and sun’s position, ensuring they are accurate for the area. Observing these times is an integral part of the daily routine for Muslims, as each prayer is intended to be performed within its designated period. Please check the table below for detailed information about each prayer’s time in Barcaldine
Date | Subuh | Zohor | Asar | Maghrib | Isyak |
---|---|---|---|---|---|
May 01 | 05:36 AM | 12:16 PM | 15:30 PM | 17:53 PM | 18:56 PM |
May 02 | 05:36 AM | 12:16 PM | 15:29 PM | 17:52 PM | 18:55 PM |
May 03 | 05:36 AM | 12:16 PM | 15:29 PM | 17:51 PM | 18:55 PM |
May 04 | 05:37 AM | 12:16 PM | 15:28 PM | 17:51 PM | 18:54 PM |
May 05 | 05:37 AM | 12:16 PM | 15:28 PM | 17:50 PM | 18:54 PM |
May 06 | 05:37 AM | 12:15 PM | 15:27 PM | 17:49 PM | 18:53 PM |
May 07 | 05:38 AM | 12:15 PM | 15:27 PM | 17:49 PM | 18:53 PM |
May 08 | 05:38 AM | 12:15 PM | 15:26 PM | 17:48 PM | 18:52 PM |
May 09 | 05:39 AM | 12:15 PM | 15:26 PM | 17:48 PM | 18:52 PM |
May 10 | 05:39 AM | 12:15 PM | 15:25 PM | 17:47 PM | 18:51 PM |
May 11 | 05:39 AM | 12:15 PM | 15:25 PM | 17:47 PM | 18:51 PM |
May 12 | 05:40 AM | 12:15 PM | 15:25 PM | 17:46 PM | 18:51 PM |
May 13 | 05:40 AM | 12:15 PM | 15:24 PM | 17:46 PM | 18:50 PM |
May 14 | 05:40 AM | 12:15 PM | 15:24 PM | 17:45 PM | 18:50 PM |
May 15 | 05:41 AM | 12:15 PM | 15:24 PM | 17:45 PM | 18:49 PM |
May 16 | 05:41 AM | 12:15 PM | 15:23 PM | 17:44 PM | 18:49 PM |
May 17 | 05:42 AM | 12:15 PM | 15:23 PM | 17:44 PM | 18:49 PM |
May 18 | 05:42 AM | 12:15 PM | 15:23 PM | 17:43 PM | 18:48 PM |
May 19 | 05:42 AM | 12:15 PM | 15:22 PM | 17:43 PM | 18:48 PM |
May 20 | 05:43 AM | 12:15 PM | 15:22 PM | 17:43 PM | 18:48 PM |
May 21 | 05:43 AM | 12:15 PM | 15:22 PM | 17:42 PM | 18:48 PM |
May 22 | 05:43 AM | 12:16 PM | 15:21 PM | 17:42 PM | 18:47 PM |
May 23 | 05:44 AM | 12:16 PM | 15:21 PM | 17:42 PM | 18:47 PM |
May 24 | 05:44 AM | 12:16 PM | 15:21 PM | 17:41 PM | 18:47 PM |
May 25 | 05:45 AM | 12:16 PM | 15:21 PM | 17:41 PM | 18:47 PM |
May 26 | 05:45 AM | 12:16 PM | 15:21 PM | 17:41 PM | 18:47 PM |
May 27 | 05:45 AM | 12:16 PM | 15:20 PM | 17:41 PM | 18:47 PM |
May 28 | 05:46 AM | 12:16 PM | 15:20 PM | 17:41 PM | 18:46 PM |
May 29 | 05:46 AM | 12:16 PM | 15:20 PM | 17:40 PM | 18:46 PM |
May 30 | 05:46 AM | 12:16 PM | 15:20 PM | 17:40 PM | 18:46 PM |
May 31 | 05:47 AM | 12:17 PM | 15:20 PM | 17:40 PM | 18:46 PM |
Barcaldine (Queensland) Australia – Prayer Times – What Time Are Fajr, Dhuhr, Asr, Maghrib, and Isha Prayers?